Programs › Razin' HAVOC
Razin' HAVOC
Age-group teams
9 teamsTackle Football
- 06U
- 07U
- 08U
- 09U
- 10U
- 11U
- 12U
Girls Flag (5v5)
- 05U
- 06U
Games
41 gamesTackle Football26 games
| Date | Age | Opponent | Result |
|---|---|---|---|
| Oct 17 | Welcome All 10U | at Southeast Dallas Wolverines | SAT5:00 PM |
| Oct 17 | Welcome All 09U | at 817 Panthers | SAT5:00 PM |
| Oct 17 | Welcome All 12U | at 817 Panthers | SAT5:00 PM |
| Oct 10 | Welcome All 10U | at 817 Panthers | SAT5:00 PM |
| Oct 10 | Welcome All 12U | vs Oak Cliff Titans | SAT5:00 PM |
| Oct 10 | Welcome All 09U | at KAUFMAN COUNTY COWBOYS | SAT5:00 PM |
| Oct 3 | Welcome All 10U | vs DEA | SAT5:00 PM |
| Oct 3 | Welcome All 10U | at Oak Cliff Titans | SAT5:00 PM |
| Oct 3 | Welcome All 09U | vs RYA ROYALS | SAT5:00 PM |
| Oct 3 | Welcome All 12U | vs 817 Panthers | SAT5:00 PM |
| Oct 3 | Welcome All 12U | vs DEA | SAT5:00 PM |
| Oct 3 | DFW 09U | vs RYA ROYALS | SAT1:00 PM |
| Sep 26 | Welcome All 12U | at Oak Cliff Titans | SAT5:00 PM |
| Sep 26 | Welcome All 10U | vs Southeast Dallas Wolverines | SAT5:00 PM |
| Sep 26 | Welcome All 09U | vs Southeast Dallas Wolverines | SAT5:00 PM |
| Sep 19 | Welcome All 12U | at DEA | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 12U | at 817 Panthers | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 10U | vs 817 Panthers | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 09U | at Houston Seahawks | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 12U | at Bullitt Football Academy | AWAITING RESULTSep 19 |
| Sep 12 | Welcome All 12U | vs Mesquite Hurricanes | AWAITING RESULTSep 12 |
| Sep 12 | Welcome All 10U | at DEA | AWAITING RESULTSep 12 |
| Sep 12 | Welcome All 10U | at Oak Cliff Titans | AWAITING RESULTSep 12 |
| Sep 12 | Welcome All 09U | at Texas Tarheels | AWAITING RESULTSep 12 |
| Sep 5 | Welcome All 12U | vs Oak Cliff Titans | AWAITING RESULTSep 5 |
| Sep 5 | Welcome All 09U | at Oak Cliff Titans | AWAITING RESULTSep 5 |
Girls Flag (5v5)15 games
| Date | Age | Opponent | Result |
|---|---|---|---|
| Oct 17 | DFW 06U | vs TEV | SAT10:00 AM |
| Oct 17 | Welcome All 05U | at 817 Panthers | SAT9:00 AM |
| Oct 10 | DFW 06U | vs RED OAK HAWKS | SAT10:00 AM |
| Oct 10 | Welcome All 05U | vs RED OAK HAWKS | SAT9:00 AM |
| Oct 3 | DFW 06U | vs RYA ROYALS | SAT10:00 AM |
| Oct 3 | Welcome All 05U | vs RYA ROYALS | SAT9:00 AM |
| Sep 26 | DFW 06U | vs Southeast Dallas Wolverines | SAT9:00 AM |
| Sep 26 | Welcome All 05U | vs Southeast Dallas Wolverines | SAT9:00 AM |
| Sep 19 | DFW 06U | at Bullitt Football Academy | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 05U | at Bullitt Football Academy | AWAITING RESULTSep 19 |
| Sep 12 | DFW 06U | at Plano NTX Mustangs | AWAITING RESULTSep 12 |
| Sep 12 | Welcome All 05U | at Plano Mustangs | AWAITING RESULTSep 12 |
| Sep 5 | DFW 06U | at EMYA HORNFROGS | AWAITING RESULTSep 5 |
| Sep 5 | DFW 06U | vs EMYA HORNFROGS | AWAITING RESULTSep 5 |
| Sep 5 | Welcome All 05U | at Oak Cliff Titans | AWAITING RESULTSep 5 |
Standings
Razin' HAVOC appears in the conference tables on the standings page, one table per age group.
