TexaSports › Sports › Tackle Football › Scores
Tackle Football scores & schedule
Week 5 · Tackle Football
Conference
All conferences
Age
All ages
Week 5 138 games
| Matchup | Division | Time | Where |
|---|---|---|---|
| Saturday, September 19 | |||
| Texas TarheelsatMesquite Gators | Primetime 08U | AWAITING RESULTSep 19 | Mesquite Paschal Park field 1 |
| Mesquite HurricanesatDallas Razorbacks | Primetime 08U | AWAITING RESULTSep 19 | Mesquite Paschal Park field 2 |
| Mesquite TexansatScorpion Kings | Primetime 08U | AWAITING RESULTSep 19 | Mesquite Evans Park |
| Hunt SquadatMesquite Gators | Primetime 10U | AWAITING RESULTSep 19 | Mesquite Paschal Park field 1 |
| Mesquite TexansatScorpion Kings | Primetime 10U | AWAITING RESULTSep 19 | Mesquite Evans Park |
| Mesquite HurricanesatDallas Razorbacks | Primetime 10U | AWAITING RESULTSep 19 | Mesquite Paschal Park field 2 |
| Y.C.A. (Big School)atSB BULLIES (Big School) | RGV 10U | AWAITING RESULTSep 19 | |
| Y.C.A. (Big School)atSB BULLIES (Big School) | RGV 08U | AWAITING RESULTSep 19 | |
| Y.C.A. (Big School)atSB BULLIES (Big School) | RGV 12U | AWAITING RESULTSep 19 | |
| Y.C.A. (Small School)atSB BULLIES (Small School) | RGV 08U | AWAITING RESULTSep 19 | |
| WESLACO VENOMatHARLINGEN RAVENS | RGV 12U | AWAITING RESULTSep 19 | |
| WESLACO VENOMatHARLINGEN RAVENS | RGV 10U | AWAITING RESULTSep 19 | |
| WESLACO VENOMatHARLINGEN RAVENS | RGV 08U | AWAITING RESULTSep 19 | |
| WILLACY COUNTY WOLVERINESatRGV SPARTANS | RGV 08U | AWAITING RESULTSep 19 | |
| Mesquite HurricanesatTriple D Dolphins | Primetime 12U | AWAITING RESULTSep 19 | Mesquite Paschal Park field 2 |
| Mesquite TexansatScorpion Kings | Primetime 12U | AWAITING RESULTSep 19 | Mesquite Evans Park |
| RGV RAPTORSatSTX CHIEFS | RGV 12U | AWAITING RESULTSep 19 | |
| RGV RAPTORSatSTX CHIEFS | RGV 08U | AWAITING RESULTSep 19 | |
| TEXAS DUCKSatLOS FRESNOS JR. FALCONS | RGV 08U | AWAITING RESULTSep 19 | |
| RGV RAPTORSatSTX CHIEFS | RGV 10U | AWAITING RESULTSep 19 | |
| RGV EAGLESatSTX GLADIATORS | RGV 08U | AWAITING RESULTSep 19 | |
| RGV EAGLESatSTX GLADIATORS | RGV 12U | AWAITING RESULTSep 19 | |
| MERCEDES JR. TIGERSatSTX PATRIOTS | RGV 08U | AWAITING RESULTSep 19 | |
| RGV EAGLESatSTX GLADIATORS | RGV 10U | AWAITING RESULTSep 19 | |
| DFW SkeetersatMesquite Bulldogs | Primetime 08U | AWAITING RESULTSep 19 | Mesquite Paschal Park field 1 |
| EDINBURG VALLEYCATSatTRI-CITY WILDCATS | RGV 08U | AWAITING RESULTSep 19 | |
| D.E.A.at9FIFTY6 | RGV 08U | AWAITING RESULTSep 19 | |
| EDINBURG VALLEYCATSatTRI-CITY WILDCATS | RGV 12U | AWAITING RESULTSep 19 | |
| EDINBURG VALLEYCATSatTRI-CITY WILDCATS | RGV 10U | AWAITING RESULTSep 19 | |
| Mesquite HawksatTriple D Dolphins | Primetime 08U | AWAITING RESULTSep 19 | Mesquite Paschal Park field 2 |
| Redbird RaidersatMesquite Vikings | Primetime 08U | AWAITING RESULTSep 19 | Mesquite Evans Park |
| STX CHIEFSatSTX ROADRUNNERS | RGV 10U | AWAITING RESULTSep 19 | |
| STX CHIEFSatSTX ROADRUNNERS | RGV 12U | AWAITING RESULTSep 19 | |
| STX CHIEFSatSTX ROADRUNNERS | RGV 08U | AWAITING RESULTSep 19 | |
| DFW SkeetersatMesquite Bulldogs | Primetime 10U | AWAITING RESULTSep 19 | Mesquite Paschal Park field 1 |
| Mesquite HawksatTriple D Dolphins | Primetime 10U | AWAITING RESULTSep 19 | Mesquite Paschal Park field 2 |
| DFW SkeetersatMesquite Gators | Primetime 12U | AWAITING RESULTSep 19 | Mesquite Paschal Park field 1 |
| Sunday, September 20 | |||
| Y.C.A. (Small School)atSB BULLIES (Small School) | RGV 10U | AWAITING RESULTSep 20 | |
| Y.C.A. (Small School)atSB BULLIES (Small School) | RGV 12U | AWAITING RESULTSep 20 | |
| WILLACY COUNTY WOLVERINESatRGV SPARTANS | RGV 10U | AWAITING RESULTSep 20 | |
| RGV AZTECSatRGV SPARTANS | RGV 12U | AWAITING RESULTSep 20 | |
| TEXAS DUCKSatLOS FRESNOS JR. FALCONS | RGV 12U | AWAITING RESULTSep 20 | |
| TEXAS DUCKSatLOS FRESNOS JR. FALCONS | RGV 10U | AWAITING RESULTSep 20 | |
| MERCEDES JR. TIGERSatSTX PATRIOTS | RGV 12U | AWAITING RESULTSep 20 | |
| MERCEDES JR. TIGERSatSTX PATRIOTS | RGV 10U | AWAITING RESULTSep 20 | |
| D.E.A.at9FIFTY6 | RGV 10U | AWAITING RESULTSep 20 | |
| D.E.A.at9FIFTY6 | RGV 12U | AWAITING RESULTSep 20 | |
| Saturday, September 26 | |||
| Oak Cliff Titansat817 Panthers | Welcome All 06U | SAT9:00 AM | |
| Southeast Dallas WolverinesatOak Cliff Titans | Welcome All 06U | SAT9:00 AM | |
| Southeast Dallas Wolverinesat817 Panthers | Welcome All 06U | SAT9:00 AM | |
| TEVatDFW Skeeters | DFW 10U | SAT9:00 AM | Mesquite Paschal Park field 1 |
| TEVatDFW Skeeters | DFW 08U | SAT9:00 AM | Mesquite Paschal Park field 1 |
| Bullitt Football AcademyatTCU Bulldogs | DFW 10U | SAT10:00 AM | Ft Worth Poly High |
| MO City BuckeyesatBexar County Panthers | 3rd Coast 10U | SAT10:00 AM | |
| Lonestar Select EliteatRedbird Raiders | DFW 08U | SAT10:00 AM | Earl Thompson Field at Thurgood Marshall |
| NTX SharksatTexas Tarheels | DFW 12U | SAT10:00 AM | |
| MO City BuckeyesatBexar County Panthers | 3rd Coast 06U | SAT10:00 AM | ST GERARD HIGH SCHOOL |
| Houston SeahawksatRenegade Colts United (RCU) | 3rd Coast 06U | SAT10:00 AM | KLEIN FOREST HIGH SCHOOL |
| NTX SharksatTexas Tarheels | DFW 08U | SAT10:00 AM | |
| True BuzzatMetroplex Flex | DFW 08U | SAT10:00 AM | Central Middle School |
| Houston SeahawksatRenegade Colts United (RCU) | 3rd Coast 10U | SAT10:00 AM | KLEIN FOREST HIGH SCHOOL |
| Bullitt Football AcademyatTCU Bulldogs | DFW 08U | SAT10:00 AM | Ft Worth Poly High |
| Austin Jr. JaguarsatSpace City | 3rd Coast 12U | SAT10:00 AM | Bill Smith Stadium |
| Houston SeahawksatRenegade Colts United (RCU) | 3rd Coast 12U | SAT10:00 AM | KLEIN FOREST HIGH SCHOOL |
| 210 ApachesatGalveston County Sun Devils | 3rd Coast 06U | SAT10:00 AM | TEXAS CITY HIGH SCHOOL |
| 210 ApachesatGalveston County Sun Devils | 3rd Coast 08U | SAT10:00 AM | TEXAS CITY HIGH SCHOOL |
| MO City BuckeyesatBexar County Panthers | 3rd Coast 08U | SAT10:00 AM | |
| CAJ WranglersatSETX Oilers | 3rd Coast 06U | SAT10:00 AM | |
| CAJ WranglersatSETX Oilers | 3rd Coast 10U | SAT10:00 AM | |
| Oak Cliff TitansatSpace City | 3rd Coast 06U | SAT10:00 AM | Bill Smith Stadium |
| Austin Jr. JaguarsatSpace City | 3rd Coast 10U | SAT10:00 AM | Bill Smith Stadium |
| NTX SharksatTexas Tarheels | DFW 10U | SAT10:00 AM | |
| True BuzzatMetroplex Flex | DFW 12U | SAT10:00 AM | Central Middle School |
| Bullitt Football AcademyatTCU Bulldogs | DFW 12U | SAT10:00 AM | Ft Worth Poly High |
| Houston SeahawksatRenegade Colts United (RCU) | 3rd Coast 08U | SAT10:00 AM | KLEIN FOREST HIGH SCHOOL |
| Austin Jr. JaguarsatSpace City | 3rd Coast 08U | SAT10:00 AM | Bill Smith Stadium |
| 210 ApachesatGalveston County Sun Devils | 3rd Coast 12U | SAT10:00 AM | TEXAS CITY HIGH SCHOOL |
| MO City BuckeyesatBexar County Panthers | 3rd Coast 12U | SAT10:00 AM | |
| CAJ WranglersatSETX Oilers | 3rd Coast 08U | SAT10:00 AM | |
| 210 ApachesatGalveston County Sun Devils | 3rd Coast 10U | SAT10:00 AM | TEXAS CITY HIGH SCHOOL |
| Lonestar Select RedatRedbird Raiders | DFW 10U | SAT10:00 AM | Earl Thompson Field at Thurgood Marshall |
| True BuzzatMetroplex Flex | DFW 10U | SAT10:00 AM | Central Middle School |
| True BuzzatMetroplex Flex | North 08U | SAT11:00 AM | Central Middle School |
| NTX SharksatTexas Tarheels | North 08U | SAT11:00 AM | |
| Carrollton HawksatRED OAK HAWKS | DFW 08U | SAT11:00 AM | RED OAK SPORTS COMPLEX |
| 817 PanthersatEMYA HORNFROGS | DFW 08U | SAT11:00 AM | Chisolm Trail High School |
| Aubrey ETSMatRYA ROYALS | DFW 08U | SAT11:00 AM | Lewisville Railroad Park 1 |
| Lonestar Select EliteatRedbird Raiders | North 08U | SAT11:00 AM | Earl Thompson Field at Thurgood Marshall |
| EMYA HORNFROGS (HICKS)atEMYA HORNFROGS (CASTON) | DFW 07U | SAT11:00 AM | |
| RYA ROYAL (Visor)atNTX Mustangs | DFW 07U | SAT11:00 AM | |
| KAUFMAN COUNTY COWBOYSatEMYA HORNFROGS (HICKS) | DFW 07U | SAT11:00 AM | |
| EMYA HORNFROGS (CASTON)atFATE COWBOYS | DFW 07U | SAT11:00 AM | |
| DEAatOak Cliff Titans | Welcome All 07U | SAT11:00 AM | |
| Space CityatDEA | Welcome All 07U | SAT11:00 AM | |
| 817 PanthersatSoutheast Dallas Wolverines | Welcome All 07U | SAT11:00 AM | |
| Plano NTX MustangsatKAUFMAN COUNTY COWBOYS | DFW 08U | SAT11:00 AM | HEARTLAND MIDDLE SCHOOL |
| Mad SquadatDFW Hawks | North 08U | SAT11:00 AM | |
| Mad SquadatDFW Hawks | North 10U | SAT12:30 PM | |
| True BuzzatMetroplex Flex | North 10U | SAT12:30 PM | Central Middle School |
| NTX BulldogsatDenton Raiders | North 10U | SAT12:30 PM | Denton Ryan High School Main Field |
| NTX SharksatTexas Tarheels | North 10U | SAT12:30 PM | |
| Lonestar Select RedatRedbird Raiders | North 10U | SAT12:30 PM | Earl Thompson Field at Thurgood Marshall |
| KAUFMAN COUNTY COWBOYSatPlano NTX Mustangs | DFW 10U | SAT1:00 PM | |
| RYA ROYALSatFATE COWBOYS | DFW 10U | SAT1:00 PM | |
| EMYA HORNFROGSatRYA ROYALS | DFW 10U | SAT1:00 PM | |
| RYA ROYALSatFATE COWBOYS | DFW 09U | SAT1:00 PM | RAKOW MIDDLE SCHOOL |
| Oak Cliff TitansatRED OAK HAWKS | DFW 09U | SAT1:00 PM | JJ PIERCE HIGH SCHOOL |
| 817 PanthersatEMYA HORNFROGS | DFW 09U | SAT1:00 PM | Chisolm Trail High School |
| Texas TarheelsatKAUFMAN COUNTY COWBOYS | DFW 09U | SAT1:00 PM | HEARTLAND MIDDLE SCHOOL |
| NTX SharksatTexas Tarheels | North 12U | SAT2:00 PM | |
| True BuzzatMetroplex Flex | North 12U | SAT2:00 PM | Central Middle School |
| 817 PanthersatDFW Hawks | North 12U | SAT2:00 PM | |
| Oak Cliff TitansatHouston Seahawks | Welcome All 09U | SAT2:00 PM | Bill Smith Stadium |
| Lonestar Select EliteatRedbird Raiders | North 12U | SAT2:00 PM | Earl Thompson Field at Thurgood Marshall |
| NTX BulldogsatDenton Raiders | North 12U | SAT2:00 PM | Denton Ryan High School Main Field |
| NTX BulldogsatDenton Raiders | North 10U | SAT3:00 PM | Denton Ryan High School Main Field |
| Lonestar Select WhiteatAubrey ETSM | North 10U | SAT3:00 PM | |
| Farmers Branch WarriorsatKAUFMAN COUNTY COWBOYS | North 10U | SAT3:00 PM | HEARTLAND MIDDLE SCHOOL |
| CTX Grey WolvesatMesquite Hurricanes | DFW 08U | SAT3:30 PM | Mesquite Paschal Park field 2 |
| CTX Grey WolvesatMesquite Hurricanes | DFW 12U | SAT3:30 PM | Mesquite Paschal Park field 2 |
| CTX Grey WolvesatMesquite Hurricanes | DFW 10U | SAT3:30 PM | Mesquite Paschal Park field 2 |
| Oak Cliff TitansatDEA | Welcome All 12U | SAT5:00 PM | |
| FATE COWBOYSatCarrollton Saints | DFW 11/12U | SAT5:00 PM | RICHALAND HIGH SCHOOL |
| 817 PanthersatEMYA HORNFROGS(TAYLOR) | DFW 11/12U | SAT5:00 PM | Chisolm Trail High School |
| Aubrey ETSMatEMYA HORNFORGS (JACKSON) | DFW 11/12U | SAT5:00 PM | Chisolm Trail High School |
| Southeast Dallas WolverinesatKAUFMAN COUNTY COWBOYS | DFW 11/12U | SAT5:00 PM | HEARTLAND MIDDLE SCHOOL |
| Carrollton ReapersatRED OAK HAWKS | DFW 11/12U | SAT5:00 PM | RED OAK SPORTS COMPLEX |
| Carrollton WolvesatAllen Fury | North 10U | SAT5:00 PM | |
| 817 PanthersatDEA | Welcome All 12U | SAT5:00 PM | |
| Southeast Dallas WolverinesatRazin' HAVOC | Welcome All 09U | SAT5:00 PM | McCowan Park Field 1 |
| Southeast Dallas WolverinesatRazin' HAVOC | Welcome All 10U | SAT5:00 PM | |
| Texas TarheelsatKAUFMAN COUNTY COWBOYS | Welcome All 09U | SAT5:00 PM | HEARTLAND MIDDLE SCHOOL |
| 817 PanthersatEMYA HORNFROGS | Welcome All 09U | SAT5:00 PM | Chisolm Trail High School |
| DEAatOak Cliff Titans | Welcome All 10U | SAT5:00 PM | |
| Razin' HAVOCatOak Cliff Titans | Welcome All 12U | SAT5:00 PM | |
| Southeast Dallas Wolverinesat817 Panthers | Welcome All 10U | SAT5:00 PM | |
| TC FalconsatEMYA HORNFROGS | North 10U | SAT5:00 PM | Chisolm Trail High School |
| Carrollton ReapersatLewisville Lions | North 10U | SAT5:00 PM | |
