6 conferences · 34 tables
3rd Coast
48 teams3rd Coast· 06U12 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | CAJ Wranglers | 1 | 0 | 0 | 1.000 | 28 | 0 | +28 | W1 |
| 2 | Space City | 1 | 0 | 0 | 1.000 | 35 | 12 | +23 | W1 |
| 3 | Bexar County Panthers | 1 | 0 | 0 | 1.000 | 32 | 20 | +12 | W1 |
| 4 | MO City Buckeyes | 1 | 0 | 0 | 1.000 | 7 | 0 | +7 | W1 |
| 5 | Galveston County Sun Devils | 1 | 0 | 0 | 1.000 | 28 | 26 | +2 | W1 |
| 6 | CTX Grey Wolves | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 6 | WLD Cougars | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 8 | Renegade Colts United (RCU) | 0 | 1 | 0 | .000 | 26 | 28 | -2 | L1 |
| 9 | SETX Oilers | 0 | 1 | 0 | .000 | 0 | 7 | -7 | L1 |
| 10 | 210 Apaches | 0 | 1 | 0 | .000 | 20 | 32 | -12 | L1 |
| 11 | Houston Seahawks | 0 | 1 | 0 | .000 | 12 | 35 | -23 | L1 |
| 12 | Austin Jr. Jaguars | 0 | 1 | 0 | .000 | 0 | 28 | -28 | L1 |
3rd Coast· 08U12 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | MO City Buckeyes | 1 | 0 | 0 | 1.000 | 53 | 0 | +53 | W1 |
| 2 | Renegade Colts United (RCU) | 1 | 0 | 0 | 1.000 | 40 | 0 | +40 | W1 |
| 3 | Space City | 1 | 0 | 0 | 1.000 | 35 | 0 | +35 | W1 |
| 4 | 210 Apaches | 1 | 0 | 0 | 1.000 | 28 | 0 | +28 | W1 |
| 5 | CAJ Wranglers | 1 | 0 | 0 | 1.000 | 25 | 0 | +25 | W1 |
| 6 | WLD Cougars | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 7 | CTX Grey Wolves | 0 | 1 | 0 | .000 | 0 | 14 | -14 | L1 |
| 8 | Austin Jr. Jaguars | 0 | 1 | 0 | .000 | 0 | 25 | -25 | L1 |
| 9 | Bexar County Panthers | 0 | 1 | 0 | .000 | 0 | 28 | -28 | L1 |
| 10 | Houston Seahawks | 0 | 1 | 0 | .000 | 0 | 35 | -35 | L1 |
| 11 | Galveston County Sun Devils | 0 | 1 | 0 | .000 | 0 | 40 | -40 | L1 |
| 12 | SETX Oilers | 0 | 1 | 0 | .000 | 0 | 53 | -53 | L1 |
3rd Coast· 10U12 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Renegade Colts United (RCU) | 1 | 0 | 0 | 1.000 | 36 | 0 | +36 | W1 |
| 2 | MO City Buckeyes | 1 | 0 | 0 | 1.000 | 35 | 0 | +35 | W1 |
| 3 | 210 Apaches | 1 | 0 | 0 | 1.000 | 32 | 0 | +32 | W1 |
| 4 | CAJ Wranglers | 1 | 0 | 0 | 1.000 | 20 | 0 | +20 | W1 |
| 5 | Space City | 1 | 0 | 0 | 1.000 | 13 | 6 | +7 | W1 |
| 6 | WLD Cougars | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 7 | Houston Seahawks | 0 | 1 | 0 | .000 | 6 | 13 | -7 | L1 |
| 8 | Austin Jr. Jaguars | 0 | 1 | 0 | .000 | 0 | 20 | -20 | L1 |
| 9 | Bexar County Panthers | 0 | 1 | 0 | .000 | 0 | 32 | -32 | L1 |
| 9 | CTX Grey Wolves | 0 | 1 | 0 | .000 | 0 | 32 | -32 | L1 |
| 11 | SETX Oilers | 0 | 1 | 0 | .000 | 0 | 35 | -35 | L1 |
| 12 | Galveston County Sun Devils | 0 | 1 | 0 | .000 | 0 | 36 | -36 | L1 |
3rd Coast· 12U12 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Space City | 1 | 0 | 0 | 1.000 | 35 | 6 | +29 | W1 |
| 2 | 210 Apaches | 1 | 0 | 0 | 1.000 | 7 | 0 | +7 | W1 |
| 2 | CAJ Wranglers | 1 | 0 | 0 | 1.000 | 13 | 6 | +7 | W1 |
| 4 | Renegade Colts United (RCU) | 1 | 0 | 0 | 1.000 | 18 | 12 | +6 | W1 |
| 5 | MO City Buckeyes | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 5 | SETX Oilers | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 5 | WLD Courgars | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 8 | Galveston County Sun Devils | 0 | 1 | 0 | .000 | 12 | 18 | -6 | L1 |
| 9 | Austin Jr. Jaguars | 0 | 1 | 0 | .000 | 6 | 13 | -7 | L1 |
| 9 | Bexar County Panthers | 0 | 1 | 0 | .000 | 0 | 7 | -7 | L1 |
| 11 | CTX Grey Wolves | 0 | 1 | 0 | .000 | 6 | 30 | -24 | L1 |
| 12 | Houston Seahawks | 0 | 1 | 0 | .000 | 6 | 35 | -29 | L1 |
DFW
64 teamsLonestar
DFW· Lonestar · 07U8 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | KAUFMAN COUNTY COWBOYS | 1 | 0 | 0 | 1.000 | 21 | 0 | +21 | W1 |
| 2 | RYA ROYAL (Visor) | 1 | 0 | 0 | 1.000 | 26 | 6 | +20 | W1 |
| 3 | NTX Mustangs | 1 | 0 | 0 | 1.000 | 19 | 13 | +6 | W1 |
| 4 | RED OAK HAWKS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 5 | EMYA HORNFROGS (HICKS) | 0 | 1 | 0 | .000 | 13 | 19 | -6 | L1 |
| 6 | EMYA HORNFROGS (CASTON) | 0 | 1 | 0 | .000 | 7 | 19 | -12 | L1 |
| 7 | FATE COWBOYS | 0 | 1 | 0 | .000 | 6 | 26 | -20 | L1 |
| 8 | RYA ROYAL (Hawkins) | 0 | 1 | 0 | .000 | 0 | 21 | -21 | L1 |
DFW· Lonestar · 08U8 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Aubrey ETSM | 1 | 0 | 0 | 1.000 | 42 | 0 | +42 | W1 |
| 2 | KAUFMAN COUNTY COWBOYS | 1 | 0 | 0 | 1.000 | 25 | 13 | +12 | W1 |
| 2 | Plano NTX Mustangs | 1 | 0 | 0 | 1.000 | 12 | 0 | +12 | W1 |
| 4 | FATE COWBOYS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 4 | RED OAK HAWKS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 6 | EMYA HORNFROGS | 0 | 1 | 0 | .000 | 0 | 12 | -12 | L1 |
| 6 | RYA ROYALS | 0 | 1 | 0 | .000 | 13 | 25 | -12 | L1 |
| 8 | Carrollton Hawks | 0 | 1 | 0 | .000 | 0 | 42 | -42 | L1 |
DFW· Lonestar · 09U6 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | KAUFMAN COUNTY COWBOYS | 1 | 0 | 0 | 1.000 | 40 | 0 | +40 | W1 |
| 2 | RED OAK HAWKS | 1 | 0 | 0 | 1.000 | 6 | 0 | +6 | W1 |
| 3 | NTX Mustangs | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 4 | FATE COWBOYS | 0 | 1 | 0 | .000 | 0 | 6 | -6 | L1 |
| 5 | EMYA HORNFROGS | 0 | 2 | 0 | .000 | 12 | 27 | -15 | L2 |
| 6 | RYA ROYALS | 0 | 1 | 0 | .000 | 0 | 40 | -40 | L1 |
DFW· Lonestar · 10U6 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | EMYA HORNFROGS | 1 | 0 | 0 | 1.000 | 27 | 0 | +27 | W1 |
| 2 | KAUFMAN COUNTY COWBOYS | 1 | 0 | 0 | 1.000 | 20 | 0 | +20 | W1 |
| 3 | RED OAK HAWKS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 4 | FATE COWBOYS | 0 | 1 | 0 | .000 | 0 | 20 | -20 | L1 |
| 4 | RYA ROYALS | 0 | 1 | 0 | .000 | 0 | 20 | -20 | L1 |
| 6 | Plano NTX Mustangs | 0 | 1 | 0 | .000 | 0 | 27 | -27 | L1 |
DFW· Lonestar · 11/12U11 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Carrollton Reapers | 1 | 0 | 0 | 1.000 | 37 | 0 | +37 | W1 |
| 2 | EMYA HORNFROGS(TAYLOR) | 1 | 0 | 0 | 1.000 | 12 | 0 | +12 | W1 |
| 3 | EMYA HORNFORGS (JACKSON) | 1 | 0 | 0 | 1.000 | 7 | 0 | +7 | W1 |
| 3 | FATE COWBOYS | 1 | 0 | 0 | 1.000 | 7 | 0 | +7 | W1 |
| 5 | EMYA HORNFORGS (JASKSON) | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 5 | Plano NTX Mustangs | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 5 | RYA ROYALS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 8 | Carrollton Saints | 0 | 1 | 0 | .000 | 0 | 7 | -7 | L1 |
| 8 | RED OAK HAWKS | 0 | 1 | 0 | .000 | 0 | 7 | -7 | L1 |
| 10 | KAUFMAN COUNTY COWBOYS | 0 | 1 | 0 | .000 | 0 | 12 | -12 | L1 |
| 11 | Aubrey ETSM | 0 | 1 | 0 | .000 | 0 | 37 | -37 | L1 |
Alpha
DFW· Alpha · 08U8 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Redbird Raiders | 2 | 0 | 0 | 1.000 | 38 | 12 | +26 | W2 |
| 2 | Metroplex Flex | 1 | 0 | 0 | 1.000 | 33 | 12 | +21 | W1 |
| 3 | Bullitt Football Academy | 1 | 0 | 0 | 1.000 | 14 | 0 | +14 | W1 |
| 4 | Texas Tarheels | 1 | 2 | 0 | .333 | 28 | 19 | +9 | L1 |
| 5 | Forest Hill Bandits | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 5 | TEV | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 7 | CTX Grey Wolves | 0 | 1 | 0 | .000 | 0 | 14 | -14 | L1 |
| 8 | TCU Bulldogs | 0 | 1 | 0 | .000 | 0 | 28 | -28 | L1 |
DFW· Alpha · 10U9 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Metroplex Flex | 2 | 0 | 0 | 1.000 | 14 | 0 | +14 | W2 |
| 2 | Texas Tarheels | 2 | 0 | 0 | 1.000 | 13 | 0 | +13 | W2 |
| 3 | Redbird Raiders | 2 | 0 | 0 | 1.000 | 27 | 24 | +3 | W2 |
| 4 | Bullitt Football Academy | 1 | 0 | 0 | 1.000 | 32 | 0 | +32 | W1 |
| 5 | 9U Texas Tarheels | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 5 | Forest Hill Bandits | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 5 | TEV | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 8 | TCU Bulldogs | 0 | 1 | 0 | .000 | 12 | 18 | -6 | L1 |
| 9 | CTX Grey Wolves | 0 | 1 | 0 | .000 | 0 | 32 | -32 | L1 |
DFW· Alpha · 12U8 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Texas Tarheels | 2 | 0 | 0 | 1.000 | 14 | 6 | +8 | W2 |
| 2 | Bullitt Football Academy | 1 | 0 | 0 | 1.000 | 30 | 6 | +24 | W1 |
| 3 | TCU Bulldogs | 1 | 0 | 0 | 1.000 | 20 | 0 | +20 | W1 |
| 4 | Metroplex Flex | 1 | 0 | 0 | 1.000 | 8 | 6 | +2 | W1 |
| 5 | Forest Hill Bandits | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 5 | TEV | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 7 | Redbird Raiders | 0 | 1 | 0 | .000 | 6 | 21 | -15 | L1 |
| 8 | CTX Grey Wolves | 0 | 1 | 0 | .000 | 6 | 30 | -24 | L1 |
RGV
69 teamsLonestar
RGV· Lonestar · 08U11 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | 9FIFTY6 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | D.E.A. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | LOS FRESNOS JR. FALCONS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | MERCEDES JR. TIGERS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV AZTECS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV SPARTANS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | SB BULLIES (Small School) | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | STX PATRIOTS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | TEXAS DUCKS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | WILLACY COUNTY WOLVERINES | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | Y.C.A. (Small School) | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
RGV· Lonestar · 10U11 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | 9FIFTY6 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | D.E.A. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | LOS FRESNOS JR. FALCONS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | MERCEDES JR. TIGERS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV AZTECS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV SPARTANS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | SB BULLIES (Small School) | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | STX PATRIOTS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | TEXAS DUCKS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | WILLACY COUNTY WOLVERINES | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | Y.C.A. (Small School) | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
RGV· Lonestar · 12U11 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | 9FIFTY6 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | D.E.A. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | LOS FRESNOS JR. FALCONS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | MERCEDES JR. TIGERS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV AZTECS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV SPARTANS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | SB BULLIES (Small School) | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | STX PATRIOTS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | TEXAS DUCKS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | WILLACY COUNTY WOLVERINES | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | Y.C.A. (Small School) | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
Alpha
RGV· Alpha · 08U12 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | EDINBURG VALLEYCATS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | HARLINGEN RAVENS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV COWBOYS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV EAGLES | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV RAPTORS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | SB BULLIES (Big School) | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | STX CHIEFS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | STX GLADIATORS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | STX ROADRUNNERS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | TRI-CITY WILDCATS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | WESLACO VENOM | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | Y.C.A. (Big School) | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
RGV· Alpha · 10U12 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | EDINBURG VALLEYCATS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | HARLINGEN RAVENS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV COWBOYS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV EAGLES | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV RAPTORS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | SB BULLIES (Big School) | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | STX CHIEFS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | STX GLADIATORS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | STX ROADRUNNERS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | TRI-CITY WILDCATS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | WESLACO VENOM | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | Y.C.A. (Big School) | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
RGV· Alpha · 12U12 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | EDINBURG VALLEYCATS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | HARLINGEN RAVENS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV COWBOYS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV EAGLES | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | RGV RAPTORS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | SB BULLIES (Big School) | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | STX CHIEFS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | STX GLADIATORS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | STX ROADRUNNERS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | TRI-CITY WILDCATS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | WESLACO VENOM | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 1 | Y.C.A. (Big School) | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
North
45 teamsLonestar
North· Lonestar · 08U4 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Aubrey ETSM | 1 | 0 | 0 | 1.000 | 42 | 0 | +42 | W1 |
| 2 | Farmers Branch Warriors | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | Lewisville Kings | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 4 | Carrollton Hawks | 0 | 1 | 0 | .000 | 0 | 42 | -42 | L1 |
North· Lonestar · 10U11 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Aubrey ETSM | 1 | 0 | 0 | 1.000 | 35 | 0 | +35 | W1 |
| 2 | Allen Fury | 1 | 0 | 0 | 1.000 | 20 | 0 | +20 | W1 |
| 3 | Carrollton Reapers | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 3 | Carrollton Saints | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 3 | Farmers Branch Warriors | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 3 | Frisco Falcons | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 3 | Lewisville Kings | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 3 | Lewisville Lions | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 3 | NTX Bulldogs | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 3 | TC Falcons | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 11 | Carrollton Wolves | 0 | 1 | 0 | .000 | 0 | 35 | -35 | L1 |
North· Lonestar · 11/12U6 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Carrollton Reapers | 1 | 0 | 0 | 1.000 | 37 | 0 | +37 | W1 |
| 2 | Carrollton Wolves | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | Farmers Branch Warriors | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | Lewisville Kings | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 5 | Carrollton Saints | 0 | 1 | 0 | .000 | 0 | 7 | -7 | L1 |
| 6 | Aubrey ETSM | 0 | 1 | 0 | .000 | 0 | 37 | -37 | L1 |
Alpha
North· Alpha · 08U7 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Mad Squad | 2 | 0 | 0 | 1.000 | 2 | 0 | +2 | W2 |
| 2 | DFW Hawks | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | Lonestar Select Elite | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | NTX Bulldogs | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | NTX Sharks | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | True Buzz | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 7 | Denton Raiders | 0 | 2 | 0 | .000 | 12 | 38 | -26 | L2 |
North· Alpha · 10U11 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Allen Fury | 1 | 0 | 0 | 1.000 | 20 | 0 | +20 | W1 |
| 2 | DFW Hawks | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | Lonestar Select Elite | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | Lonestar Select Red | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | Lonestar Select White | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | Mad Squad | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | NTX Bulldogs | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | NTX Sharks | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | TC Falcons | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | True Buzz | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 11 | Denton Raiders | 0 | 2 | 0 | .000 | 24 | 27 | -3 | L2 |
North· Alpha · 12U6 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Denton Raiders | 1 | 0 | 0 | 1.000 | 21 | 6 | +15 | W1 |
| 2 | DFW Hawks | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | Lonestar Select Elite | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | NTX Bulldogs | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | NTX Sharks | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 2 | True Buzz | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
Primetime
40 teamsAlpha
Primetime· Alpha · 08U14 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Mesquite Gators | 2 | 0 | 0 | 1.000 | 82 | 0 | +82 | W2 |
| 2 | Mesquite Hawks | 2 | 0 | 0 | 1.000 | 52 | 0 | +52 | W2 |
| 3 | Triple D Dolphins | 2 | 0 | 0 | 1.000 | 26 | 6 | +20 | W2 |
| 4 | Dallas Razorbacks | 1 | 0 | 0 | 1.000 | 6 | 0 | +6 | W1 |
| 5 | Mesquite Vikings | 1 | 1 | 0 | .500 | 18 | 28 | -10 | L1 |
| 6 | Mesquite Hurricanes | 1 | 1 | 0 | .500 | 18 | 33 | -15 | L1 |
| 7 | Texas Tarheels | 1 | 2 | 0 | .333 | 28 | 19 | +9 | L1 |
| 8 | Dallas Starz | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 8 | Hunt Squad | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 8 | PHU | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 11 | DFW Skeeters | 0 | 2 | 0 | .000 | 6 | 19 | -13 | L2 |
| 12 | Mesquite Bulldogs | 0 | 2 | 0 | .000 | 0 | 45 | -45 | L2 |
| 13 | Mesquite Texans | 0 | 2 | 0 | .000 | 0 | 48 | -48 | L2 |
| 14 | Scorpion Kings | 0 | 2 | 0 | .000 | 0 | 60 | -60 | L2 |
Primetime· Alpha · 10U13 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Mesquite Gators | 2 | 0 | 0 | 1.000 | 72 | 0 | +72 | W2 |
| 2 | Triple D Dolphins | 2 | 0 | 0 | 1.000 | 38 | 6 | +32 | W2 |
| 3 | Scorpion Kings | 1 | 1 | 0 | .500 | 21 | 31 | -10 | L1 |
| 4 | Mesquite Bulldogs | 1 | 1 | 0 | .500 | 7 | 24 | -17 | W1 |
| 5 | Mesquite Texans | 1 | 1 | 0 | .500 | 8 | 47 | -39 | W1 |
| 6 | Mesquite Hurricanes | 1 | 2 | 0 | .333 | 32 | 14 | +18 | L2 |
| 7 | Mesquite Vikings | 1 | 2 | 0 | .333 | 27 | 13 | +14 | L2 |
| 8 | Dallas Starz | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 8 | PHU | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — |
| 10 | Dallas Razorbacks | 0 | 1 | 0 | .000 | 6 | 8 | -2 | L1 |
| 11 | Mesquite Hawks | 0 | 2 | 0 | .000 | 6 | 28 | -22 | L2 |
| 12 | Hunt Squad | 0 | 2 | 0 | .000 | 0 | 28 | -28 | L2 |
| 13 | DFW Skeeters | 0 | 2 | 0 | .000 | 6 | 52 | -46 | L2 |
Primetime· Alpha · 12U13 teams| RK | Team | W | L | T | PCT | PF | PA | PD | STRK |
|---|
| 1 | Mesquite Gators | 2 | 0 | 0 | 1.000 | 39 | 0 | +39 | W2 |
| 2 | Triple D Dolphins | 1 | 0 | 0 | 1.000 | 27 | 6 | +21 | W1 |
