Programs › Oak Cliff Titans
Oak Cliff Titans
Age-group teams
8 teamsTackle Football
- 06U
- 07U
- 08U
- 09U
- 10U
- 11U
- 12U
Girls Flag (5v5)
- 05U
Games
55 gamesTackle Football47 games · 1-0 across every age group
| Date | Age | Opponent | Result |
|---|---|---|---|
| Oct 17 | Welcome All 10U | at 817 Panthers | SAT5:00 PM |
| Oct 10 | Welcome All 10U | at Southeast Dallas Wolverines | SAT5:00 PM |
| Oct 10 | Welcome All 12U | at Razin' HAVOC | SAT5:00 PM |
| Oct 10 | Welcome All 09U | vs RYA ROYALS | SAT5:00 PM |
| Oct 10 | Welcome All 12U | at DEA | SAT5:00 PM |
| Oct 10 | DFW 09U | at EMYA HORNFROGS | SAT1:00 PM |
| Oct 10 | Welcome All 07U | at Space City | SAT11:00 AM |
| Oct 10 | Welcome All 07U | at Southeast Dallas Wolverines | SAT11:00 AM |
| Oct 10 | Welcome All 06U | vs 817 Panthers | SAT9:00 AM |
| Oct 10 | Welcome All 06U | at Southeast Dallas Wolverines | SAT9:00 AM |
| Oct 3 | Welcome All 10U | vs Razin' HAVOC | SAT5:00 PM |
| Oct 3 | Welcome All 09U | vs Southeast Dallas Wolverines | SAT5:00 PM |
| Oct 3 | Welcome All 12U | vs 817 Panthers | SAT5:00 PM |
| Oct 3 | Welcome All 07U | vs 817 Panthers | SAT11:00 AM |
| Oct 3 | Welcome All 06U | vs 817 Panthers | SAT9:00 AM |
| Oct 3 | Welcome All 06U | vs Southeast Dallas Wolverines | SAT9:00 AM |
| Sep 26 | Welcome All 12U | vs Razin' HAVOC | SAT5:00 PM |
| Sep 26 | Welcome All 10U | vs DEA | SAT5:00 PM |
| Sep 26 | Welcome All 12U | at DEA | SAT5:00 PM |
| Sep 26 | Welcome All 09U | at Houston Seahawks | SAT2:00 PM |
| Sep 26 | DFW 09U | at RED OAK HAWKS | SAT1:00 PM |
| Sep 26 | Welcome All 07U | vs DEA | SAT11:00 AM |
| Sep 26 | 3rd Coast 06U | at Space City | SAT10:00 AM |
| Sep 26 | Welcome All 06U | vs Southeast Dallas Wolverines | SAT9:00 AM |
| Sep 26 | Welcome All 06U | at 817 Panthers | SAT9:00 AM |
| Sep 19 | Welcome All 09U | at 817 Panthers | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 10U | at 817 Panthers | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 07U | vs Space City | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 06U | at 817 Panthers | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 06U | at Southeast Dallas Wolverines | AWAITING RESULTSep 19 |
| Sep 12 | Welcome All 10U | vs Southeast Dallas Wolverines | AWAITING RESULTSep 12 |
| Sep 12 | Welcome All 10U | vs Razin' HAVOC | AWAITING RESULTSep 12 |
| Sep 12 | DFW 11/12U | vs KAUFMAN COUNTY COWBOYS | AWAITING RESULTSep 12 |
| Sep 12 | Welcome All 09U | vs KAUFMAN COUNTY COWBOYS | AWAITING RESULTSep 12 |
| Sep 12 | DFW 09U | vs KAUFMAN COUNTY COWBOYS | AWAITING RESULTSep 12 |
| Sep 12 | DFW 10U | vs KAUFMAN COUNTY COWBOYS | AWAITING RESULTSep 12 |
| Sep 12 | Welcome All 07U | at Southeast Dallas Wolverines | AWAITING RESULTSep 12 |
| Sep 12 | Welcome All 06U | at Southeast Dallas Wolverines | AWAITING RESULTSep 12 |
| Sep 12 | Welcome All 06U | vs 817 Panthers | AWAITING RESULTSep 12 |
| Sep 5 | Welcome All 12U | at Razin' HAVOC | AWAITING RESULTSep 5 |
| Sep 5 | Welcome All 10U | at DEA | AWAITING RESULTSep 5 |
| Sep 5 | Welcome All 09U | vs Razin' HAVOC | AWAITING RESULTSep 5 |
| Sep 5 | DFW 07U | vs EMYA HORNFROGS (HICKS) | AWAITING RESULTSep 5 |
| Sep 5 | Welcome All 07U | vs EMYA HORNFROGS (HICKS) | AWAITING RESULTSep 5 |
| Sep 5 | Welcome All 06U | vs Southeast Dallas Wolverines | AWAITING RESULTSep 5 |
| Sep 5 | Welcome All 06U | vs 817 Panthers | AWAITING RESULTSep 5 |
| Aug 29 | Welcome All 06U | at EMYA HORNFROGS (CASTON) | W 19-7 |
Girls Flag (5v5)8 games
| Date | Age | Opponent | Result |
|---|---|---|---|
| Oct 17 | Welcome All 05U | vs Texas Elite Jaguars | SAT9:00 AM |
| Oct 10 | DFW 05U | at EMYA HORNFROGS | SAT11:59 PM |
| Oct 10 | Welcome All 05U | at EMYA HORNFROGS | SAT9:00 AM |
| Oct 3 | Welcome All 05U | at Southeast Dallas Wolverines | SAT9:00 AM |
| Sep 26 | Welcome All 05U | at Space City | SAT9:00 AM |
| Sep 19 | Welcome All 05U | at 817 Panthers | AWAITING RESULTSep 19 |
| Sep 12 | Welcome All 05U | vs KAUFMAN COUNTY COWBOYS | AWAITING RESULTSep 12 |
| Sep 5 | Welcome All 05U | vs Razin' HAVOC | AWAITING RESULTSep 5 |
Standings
Oak Cliff Titans appears in the conference tables on the standings page, one table per age group.
