Programs › EMYA HORNFROGS
EMYA HORNFROGS
Age-group teams
5 teamsTackle Football
- 08U
- 09U
- 10U
Girls Flag (5v5)
- 05U
- 06U
Games
43 gamesTackle Football27 games · 1-3 across every age group
| Date | Age | Opponent | Result |
|---|---|---|---|
| Oct 17 | DFW 09U | vs KAUFMAN COUNTY COWBOYS | SAT1:00 PM |
| Oct 17 | DFW 08U | vs KAUFMAN COUNTY COWBOYS | SAT11:00 AM |
| Oct 10 | DFW 10U | vs TCU Bulldogs | SAT2:00 PM |
| Oct 10 | DFW 10U | vs FATE COWBOYS | SAT1:00 PM |
| Oct 10 | DFW 10U | at KAUFMAN COUNTY COWBOYS | SAT1:00 PM |
| Oct 10 | DFW 09U | vs Oak Cliff Titans | SAT1:00 PM |
| Oct 10 | DFW 08U | vs TCU Bulldogs | SAT10:00 AM |
| Oct 3 | DFW 10U | vs Plano NTX Mustangs | SAT1:00 PM |
| Oct 3 | DFW 09U | at RED OAK HAWKS | SAT1:00 PM |
| Oct 3 | DFW 08U | at RED OAK HAWKS | SAT11:00 AM |
| Sep 26 | North 10U | vs TC Falcons | SAT5:00 PM |
| Sep 26 | Welcome All 09U | vs 817 Panthers | SAT5:00 PM |
| Sep 26 | DFW 09U | vs 817 Panthers | SAT1:00 PM |
| Sep 26 | DFW 10U | at RYA ROYALS | SAT1:00 PM |
| Sep 26 | DFW 08U | vs 817 Panthers | SAT11:00 AM |
| Sep 19 | DFW 10U | at RYA ROYALS | AWAITING RESULTSep 19 |
| Sep 19 | DFW 09U | at RYA ROYALS | AWAITING RESULTSep 19 |
| Sep 19 | DFW 08U | at RYA ROYALS | AWAITING RESULTSep 19 |
| Sep 12 | DFW 09U | vs FATE COWBOYS | AWAITING RESULTSep 12 |
| Sep 12 | DFW 10U | vs FATE COWBOYS | AWAITING RESULTSep 12 |
| Sep 12 | DFW 08U | vs Aubrey ETSM | AWAITING RESULTSep 12 |
| Sep 5 | North 10U | at Aubrey ETSM | AWAITING RESULTSep 5 |
| Sep 5 | DFW 08U | at Carrollton Hawks | AWAITING RESULTSep 5 |
| Aug 29 | Welcome All 09U | at Texas Tarheels | L 6-13 |
| Aug 29 | DFW 09U | at Texas Tarheels | L 6-14 |
| Aug 29 | DFW 10U | at Plano NTX Mustangs | W 27-0 |
| Aug 29 | DFW 08U | at Plano NTX Mustangs | L 0-12 |
Girls Flag (5v5)16 games · 0-2 across every age group
| Date | Age | Opponent | Result |
|---|---|---|---|
| Oct 17 | DFW 06U | vs KUAFMAN COUNTY COWBOYS | SAT10:00 AM |
| Oct 17 | DFW 05U | vs KAUFMAN COUNTY COWBOYS | SAT9:00 AM |
| Oct 10 | DFW 05U | vs Oak Cliff Titans | SAT11:59 PM |
| Oct 10 | DFW 06U | vs TCU Bulldogs | SAT10:00 AM |
| Oct 10 | Welcome All 05U | vs Oak Cliff Titans | SAT9:00 AM |
| Oct 3 | DFW 06U | at RED OAK HAWKS | SAT5:30 PM |
| Oct 3 | DFW 05U | at RED OAK HAWKS | SAT9:00 AM |
| Sep 26 | Welcome All 05U | vs 817 Panthers | SAT9:00 AM |
| Sep 19 | DFW 06U | at RYA ROYALS | AWAITING RESULTSep 19 |
| Sep 19 | DFW 05U | at RYA ROYALS | AWAITING RESULTSep 19 |
| Sep 12 | DFW 06U | vs FATE COWBOYS | AWAITING RESULTSep 12 |
| Sep 12 | DFW 05U | vs RED OAK HAWKS | AWAITING RESULTSep 12 |
| Sep 5 | DFW 06U | vs Razin' HAVOC | AWAITING RESULTSep 5 |
| Sep 5 | DFW 06U | at Razin' HAVOC | AWAITING RESULTSep 5 |
| Aug 29 | DFW 06U | at Plano NTX Mustangs | L 0-13 |
| Aug 29 | DFW 05U | at Plano Mustangs | L 6-13 |
Standings
EMYA HORNFROGS appears in the conference tables on the standings page, one table per age group.
