Programs › DEA
DEA
Age-group teams
6 teamsTackle Football
- 06U
- 07U
- 08U
- 10U
- 11U
- 12U
Games
23 gamesTackle Football23 games
| Date | Age | Opponent | Result |
|---|---|---|---|
| Oct 17 | Welcome All 07U | vs Southeast Dallas Wolverines | SAT11:00 AM |
| Oct 10 | Welcome All 10U | at Southeast Dallas Wolverines | SAT5:00 PM |
| Oct 10 | Welcome All 12U | vs 817 Panthers | SAT5:00 PM |
| Oct 10 | Welcome All 12U | vs Oak Cliff Titans | SAT5:00 PM |
| Oct 10 | Welcome All 07U | at 817 Panthers | SAT11:00 AM |
| Oct 3 | Welcome All 10U | at Razin' HAVOC | SAT5:00 PM |
| Oct 3 | Welcome All 10U | vs 817 Panthers | SAT5:00 PM |
| Oct 3 | Welcome All 12U | at Razin' HAVOC | SAT5:00 PM |
| Sep 26 | Welcome All 10U | at Oak Cliff Titans | SAT5:00 PM |
| Sep 26 | Welcome All 12U | vs 817 Panthers | SAT5:00 PM |
| Sep 26 | Welcome All 12U | vs Oak Cliff Titans | SAT5:00 PM |
| Sep 26 | Welcome All 07U | vs Space City | SAT11:00 AM |
| Sep 26 | Welcome All 07U | at Oak Cliff Titans | SAT11:00 AM |
| Sep 19 | Welcome All 12U | vs Razin' HAVOC | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 10U | at Southeast Dallas Wolverines | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 07U | at Southeast Dallas Wolverines | AWAITING RESULTSep 19 |
| Sep 13 | Welcome All 12U | at 817 Panthers | AWAITING RESULTSep 13 |
| Sep 12 | Welcome All 10U | vs Razin' HAVOC | AWAITING RESULTSep 12 |
| Sep 12 | Welcome All 12U | at Bullitt Football Academy | AWAITING RESULTSep 12 |
| Sep 12 | Welcome All 07U | at 817 Panthers | AWAITING RESULTSep 12 |
| Sep 5 | Welcome All 10U | vs Oak Cliff Titans | AWAITING RESULTSep 5 |
| Sep 5 | Welcome All 10U | at Southeast Dallas Wolverines | AWAITING RESULTSep 5 |
| Sep 5 | Welcome All 07U | at Southeast Dallas Wolverines | AWAITING RESULTSep 5 |
Standings
DEA appears in the Welcome All table on the standings page, one table per age group.
