Programs › 817 Panthers
817 Panthers
Age-group teams
8 teamsTackle Football
- 06U
- 07U
- 08U
- 09U
- 10U
- 11U
- 12U
Girls Flag (5v5)
- 05U
Games
51 gamesTackle Football41 games
| Date | Age | Opponent | Result |
|---|---|---|---|
| Oct 17 | Welcome All 10U | vs Oak Cliff Titans | SAT5:00 PM |
| Oct 17 | Welcome All 09U | vs Razin' HAVOC | SAT5:00 PM |
| Oct 17 | Welcome All 12U | vs Razin' HAVOC | SAT5:00 PM |
| Oct 10 | Welcome All 10U | vs Razin' HAVOC | SAT5:00 PM |
| Oct 10 | Welcome All 12U | at DEA | SAT5:00 PM |
| Oct 10 | Welcome All 09U | at Southeast Dallas Wolverines | SAT5:00 PM |
| Oct 10 | Welcome All 07U | vs DEA | SAT11:00 AM |
| Oct 10 | Welcome All 06U | at Oak Cliff Titans | SAT9:00 AM |
| Oct 10 | Welcome All 06U | at Southeast Dallas Wolverines | SAT9:00 AM |
| Oct 3 | Welcome All 10U | at DEA | SAT5:00 PM |
| Oct 3 | Welcome All 09U | at Texas Tarheels | SAT5:00 PM |
| Oct 3 | Welcome All 12U | at Razin' HAVOC | SAT5:00 PM |
| Oct 3 | Welcome All 12U | at Oak Cliff Titans | SAT5:00 PM |
| Oct 3 | Welcome All 07U | at Oak Cliff Titans | SAT11:00 AM |
| Oct 3 | Welcome All 06U | at Oak Cliff Titans | SAT9:00 AM |
| Oct 3 | Welcome All 06U | vs Southeast Dallas Wolverines | SAT9:00 AM |
| Sep 26 | Welcome All 10U | vs Southeast Dallas Wolverines | SAT5:00 PM |
| Sep 26 | Welcome All 09U | at EMYA HORNFROGS | SAT5:00 PM |
| Sep 26 | Welcome All 12U | at DEA | SAT5:00 PM |
| Sep 26 | DFW 11/12U | at EMYA HORNFROGS(TAYLOR) | SAT5:00 PM |
| Sep 26 | North 12U | at DFW Hawks | SAT2:00 PM |
| Sep 26 | DFW 09U | at EMYA HORNFROGS | SAT1:00 PM |
| Sep 26 | Welcome All 07U | at Southeast Dallas Wolverines | SAT11:00 AM |
| Sep 26 | DFW 08U | at EMYA HORNFROGS | SAT11:00 AM |
| Sep 26 | Welcome All 06U | vs Southeast Dallas Wolverines | SAT9:00 AM |
| Sep 26 | Welcome All 06U | vs Oak Cliff Titans | SAT9:00 AM |
| Sep 19 | Welcome All 12U | vs Razin' HAVOC | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 09U | vs Oak Cliff Titans | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 10U | at Razin' HAVOC | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 10U | vs Oak Cliff Titans | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 07U | vs Space City | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 06U | vs Oak Cliff Titans | AWAITING RESULTSep 19 |
| Sep 19 | Welcome All 06U | vs Southeast Dallas Wolverines | AWAITING RESULTSep 19 |
| Sep 13 | Welcome All 12U | vs DEA | AWAITING RESULTSep 13 |
| Sep 12 | Welcome All 12U | at Mesquite Vikings | AWAITING RESULTSep 12 |
| Sep 12 | Welcome All 07U | vs DEA | AWAITING RESULTSep 12 |
| Sep 12 | Welcome All 06U | vs Southeast Dallas Wolverines | AWAITING RESULTSep 12 |
| Sep 12 | Welcome All 06U | at Oak Cliff Titans | AWAITING RESULTSep 12 |
| Sep 5 | Welcome All 09U | at Houston Seahawks | AWAITING RESULTSep 5 |
| Sep 5 | Welcome All 06U | at Southeast Dallas Wolverines | AWAITING RESULTSep 5 |
| Sep 5 | Welcome All 06U | at Oak Cliff Titans | AWAITING RESULTSep 5 |
Girls Flag (5v5)10 games · 2-0 across every age group
| Date | Age | Opponent | Result |
|---|---|---|---|
| Oct 17 | Welcome All 05U | vs Razin' HAVOC | SAT9:00 AM |
| Oct 10 | Welcome All 05U | at Southeast Dallas Wolverines | SAT9:00 AM |
| Oct 3 | Welcome All 05U | at KAUFMAN COUNTY COWBOYS | SAT9:00 AM |
| Sep 26 | Welcome All 05U | at EMYA HORNFROGS | SAT9:00 AM |
| Sep 19 | Welcome All 05U | vs Oak Cliff Titans | AWAITING RESULTSep 19 |
| Sep 12 | Welcome All 05U | vs Texas Elite Jaguars | AWAITING RESULTSep 12 |
| Sep 5 | Welcome All 05U | at Bullitt Football Academy | AWAITING RESULTSep 5 |
| Sep 5 | Welcome All 05U | at Space City | AWAITING RESULTSep 5 |
| Aug 29 | DFW 05U | at RED OAK HAWKS | W 28-0 |
| Aug 29 | Welcome All 05U | at RED OAK HAWKS | W 28-0 |
Standings
817 Panthers appears in the conference tables on the standings page, one table per age group.
